Outstanding Features of PLANET HaLow AP
PLANET HaLow Wireless Access Point combines advanced technology with exceptional versatility, making it the ideal choice for demanding network applications. Its key features include:
Benefits of HaLow Technology
With its optimized transmission characteristics and stable connectivity, PLANET HaLow Wireless AP is well-suited for distributed IoT and outdoor deployment scenarios. Whether for smart city infrastructure, industrial automation, or remote monitoring applications, it provides reliable wireless communication even in challenging environments. Its WPA3 encryption further enhances security, protecting data transmissions from potential breaches and ensuring peace of mind for users.
Long Range, Low Power Solution for IoT Connectivity
PLANET HaLow Wireless AP redefines IoT connectivity with its sub-1 GHz wireless operation and energy-efficient design. Operating on low power, it supports extended device operation time, making it suitable for IoT applications in smart cities, agriculture, and industrial automation.
With support for AP, Station, and Gateway modes, the HaLow AP offers versatile deployment options, while its advanced WPA3 encryption safeguards data transmission across networks. Designed to withstand demanding environments and equipped with wall-mount installation, it delivers reliable, secure, and flexible connectivity for a wide range of IoT use cases.

Robust and Versatile Design
PLANET HaLow Wireless AP supports wall-mount installation, making it suitable for indoor use. The device’s ability to adapt to diverse conditions and environments is further enhanced by its energy-efficient and low-power design, delivering long-lasting performance.
Enhanced Security with WPA3
By adopting the advanced WPA3 encryption protocol, PLANET HaLow Wireless AP ensures that data remains secure and protected from unauthorized access. This makes it a perfect fit for enterprises and public deployments where security is paramount.
Seamless Integration with NMS-AIoT for Enhanced IoT Management
PLANET HaLow Wireless AP is fully compatible with PLANET NMS-AIoT platform, enabling centralized management of IoT networks. By integrating with NMS-AIoT, users can monitor and manage a large number of sensing devices across distributed deployment environments through an intuitive dashboard and map-based interface.
The HaLow AP's stable wireless characteristics and energy-efficient design complement NMS-AIoT's AI edge computing, ESG energy management, and cybersecurity features, providing a scalable solution for enterprises seeking to optimize IoT operations with sustainability and security in mind.

Seamless Integration of HaLow AP with NMS-AIoT for Efficient IoT Management
The HaLow AP (HLB-100-EU868) combined with the NMS-AIoT management platform offers a stable and regulation-compliant IoT deployment solution. Designed for distributed sub-1 GHz wireless connectivity, the HLB-100-EU868 connects various IoT devices to centralize data monitoring and management. By linking the HaLow AP to the NMS-AIoT platform through its Ethernet port, businesses can streamline real-time device status updates, alerts, and analytics within one comprehensive interface. This setup is well-suited for smart buildings, industrial automation, and energy management applications, providing consistent and efficient control over IoT deployments.
Reliable Home Surveillance with Long-Range HaLow Connectivity
The HaLow AP (HLB-100-US915) provides a practical solution for extending your home surveillance system’s coverage. With its long-range wireless capability of up to 1km, the HLB-100-US915 ensures stable connectivity to security cameras placed across large areas, such as backyards, garages, and driveways. By connecting IP cameras to the HLB-100-US915's Ethernet port, homeowners can enable real-time video monitoring and recording. It delivers reliable performance, ensuring continuous operation for enhanced safety and peace of mind.

Hardware
Multiple Operation Modes and Wireless Features
Router Features
Easy Deployment and Management
| Hardware Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interfaces | 1 10/100BASE-TX RJ45 port including 1 LAN/WAN port Supports WAN mode and LAN mode, configurable via software. |
||||||||||||||||||
| Antenna Connector | 1 × 50 Ω SMA Connector (Center Pin: SMA Female) | ||||||||||||||||||
| Serial Interface | 1 x RS485 serial interface | ||||||||||||||||||
| Button | 1 x reset button Press over 5 seconds to reset the device to factory default 1 x pair button |
||||||||||||||||||
| Dimensions (W x D x H) | 94 x 70.3 x 26.2 mm | ||||||||||||||||||
| Weight | 223g | ||||||||||||||||||
| Power Requirements | 5V 2A | ||||||||||||||||||
| Power Consumption | 2W | ||||||||||||||||||
| Installation | Wall-mount | ||||||||||||||||||
| LED Indicators | Power, station, strength signal | ||||||||||||||||||
| Wireless Interface Specifications | |||||||||||||||||||
| Standard | IEEE 802.11ah (Wi-Fi HaLow) Compliance with regional regulatory requirements (FCC, ETSI) |
||||||||||||||||||
| Band Mode | Sub-1 GHz frequency operation | ||||||||||||||||||
| Frequency Range | 868 MHz: European Union | ||||||||||||||||||
| Operating Channels (EU) | Sub1G: 1MHz 1, 3, 5, 7, 9 |
||||||||||||||||||
| Max. Transmit Power (dBm) |
|
||||||||||||||||||
| Receive Sensitivity |
|
||||||||||||||||||
| Software Features | |||||||||||||||||||
| LAN | Static IP / Dynamic IP | ||||||||||||||||||
| Wireless Mode | Gateway Access Point Station |
||||||||||||||||||
| Channel Width | 1MHz | ||||||||||||||||||
| Encryption Security | WPA3 Personal | ||||||||||||||||||
| Wireless Security | Enable/Disable SSID Broadcast | ||||||||||||||||||
| Status Monitoring | Device status, wireless client List PLANET Smart Discovery DHCP client table System Log supports remote syslog server |
||||||||||||||||||
| Management | |||||||||||||||||||
| Basic Management Interfaces | Web browser SNMP v1/v2c PLANET Smart Discovery utility and NMS controller supported |
||||||||||||||||||
| Secure Management Interfaces | TLSv1.2, SNMP v3 | ||||||||||||||||||
| System Log | System Event Log | ||||||||||||||||||
| Others | Setup wizard Dashboard System status/service Statistics Connection status Auto reboot/Diagnostics Remote management through PLANET DDNS/Easy DDNS Configuration backup and restore Supports IGMP Proxy Supports UPnP Diagnostics |
||||||||||||||||||
| Central Management | PLANET NMSViewerPro, PLANET CloudNMS | ||||||||||||||||||
| Environment & Certification | |||||||||||||||||||
| Temperature | Operating: -20~ 60 degrees C Storage: -40 ~ 70 degrees C |
||||||||||||||||||
| Humidity | Operating: 10 ~ 90% (non-condensing) Storage: 5 ~ 90% (non-condensing) |
||||||||||||||||||
| Regulatory | CE, ETSI, RoHS | ||||||||||||||||||
| Note | Wireless operation, including duty cycle behavior, is subject to applicable regional regulatory requirements. | ||||||||||||||||||
| Ordering Information | |
|---|---|
HLB-100-EU868 |
802.11ah Halow Wi-Fi Bridge/Router(EU868 Sub-1G) |
802.11ah Halow Wi-Fi Bridge/Router(EU868 Sub-1G)